Numbers have been updated by the City of Edmonton, these are the most current numbers we have received. - UPDATED OCTOBER 21, 2020
Arena | Bleacher Capacity |
Bill Hunter | 100 |
Callingwood | Rink A - 55, Rink B - 40 |
Castle Downs | Rink A - 75, Rink B - 45 |
Clareview | Rink A - 100, Rink B - 37 |
Crestwood | 37 |
Coronation | 100 |
Donnan | 27 |
Glengarry | 37 |
Grand Trunk | 87 |
GSH | 50 |
Kenilworth | 50 |
Kinsmen | Rink A - 89. Rink B - 65 |
Londonderry | 100 |
Meadows | East - 100, West - 62 |
Michael Cameron | 27 |
Mill Woods | Rink A - 50, Rink B - 50 |
Oliver | 24 |
Russ Barnes | 100 |
Terwillegar | Rink A - 50 |
Rink B, C, D - 41 between upper and lower bleachers. | |
Tipton | 24 |
Westwood | 50 |