Welcome to the 2022-2023 ringette season.
As we enter another evaluation season, we would like to share some information about the 2022 Fall Evaluation Process.
Players must attend the UAA Skates for the U10, U12, U14 & U14AA Divisions. For more information about UAA, please see http://www.ringettealberta.com/universal-athlete-assessment/. Teams will be formed based on the following information:
Ringette Alberta requires that UAA scores for every player (U10, U12, & U14) and teams shall be submitted by September 23rd, so that the information can be processed and returned within a week to allow leagues to develop their schedules. As a result, we have a compressed evaluation schedule, from our first available ice time September 3rd (UAA) to Sept 19th, to get everyone evaluated.
For this reason, it is imperative that your child attends all skates and UAA Sessions - please be available in Edmonton during the period of September 3rd - 19th.
As always, please ensure your players have well-fitting equipment, sharp skates, and attend any pre-evaluation “prep skates” so that they have the best chance to evaluate well.
The evaluation process is well documented in the EFCLRA Evaluation Handbook. If you have any questions during the evaluation process, please contact your division Directors.
Regards,
Travis Drew
Evaluation Director - Edmonton Federation of Community Leagues
E-mail: evaluations@edmontonringette.com
Ringette Alberta Skills Testing
Sample UAA Score Tabulation Sheet
Your Division Directors will be advising all players of their scheduled ice times as we get closer to the start of evaluations.
Skate Group | Skate Group | Day | Date | Start Time | End Time | Duration | Arena Code | Arena Name |
Prep Skate | U10 Prep Skate | Sat | 27-Aug-22 | 13:00 | 14:00 | 1 | EKMN-B | Kinsmen Twin Arenas B |
Prep Skate | U10 Prep Skate | Sat | 27-Aug-22 | 14:15 | 15:15 | 1 | EKMN-B | Kinsmen Twin Arenas B |
Prep Skate | U10 Prep Skate | Sat | 27-Aug-22 | 15:30 | 16:30 | 1 | EKMN-B | Kinsmen Twin Arenas B |
UAA | U10 UAA | Sat | 3-Sep-22 | 9:15 | 10:15 | 1 | MWDS-B | Millwoods Arena B |
UAA | U10 UAA | Sat | 3-Sep-22 | 10:30 | 11:30 | 1 | MWDS-B | Millwoods Arena B |
UAA | U10 UAA | Sat | 3-Sep-22 | 11:45 | 12:45 | 1 | MWDS-B | Millwoods Arena B |
UAA | U10 UAA | Sat | 3-Sep-22 | 13:00 | 14:00 | 1 | MWDS-B | Millwoods Arena B |
Eval Skate | U10 Skate 1 - G3 | Sat | 10-Sep-22 | 8:00 | 9:00 | 1 | CLVW-A | Clareview Arena A |
Eval Skate | U10 Skate 1 - G2 | Sat | 10-Sep-22 | 9:15 | 10:15 | 1 | CLVW-A | Clareview Arena A |
Eval Skate | U10 Skate 1 - G1 | Sat | 10-Sep-22 | 10:30 | 11:30 | 1 | CLVW-A | Clareview Arena A |
Eval Skate | U10 Skate 2 - G3 | Sun | 11-Sep-22 | 7:00 | 8:00 | 1 | CLWD-B | Callingwood Recreation Centre B |
Eval Skate | U10 Skate 2 - G2 | Sun | 11-Sep-22 | 8:15 | 9:15 | 1 | CLWD-B | Callingwood Recreation Centre B |
Eval Skate | U10 Skate 2 - G1 | Sun | 11-Sep-22 | 9:30 | 10:30 | 1 | CLWD-B | Callingwood Recreation Centre B |
Eval Skate | U10 Skate 3 - G3 | Sat | 17-Sep-22 | 8:00 | 9:00 | 1 | CLVW-A | Clareview Arena A |
Eval Skate | U10 Skate 3 - G2 | Sat | 17-Sep-22 | 9:15 | 10:15 | 1 | CLVW-A | Clareview Arena A |
Eval Skate | U10 Skate 3 - G1 | Sat | 17-Sep-22 | 10:30 | 11:30 | 1 | CLVW-A | Clareview Arena A |
Skate Group | Skate Group | Day | Date | Start Time | End Time | Duration | Arena Code | Arena Name |
Prep Skate | U12 Prep Skate | Wed | 31-Aug-22 | 16:45 | 17:45 | 1 | TCRC-C | Terwillegar Community Rec Centre C |
Prep Skate | U12 Prep Skate | Wed | 31-Aug-22 | 18:00 | 19:00 | 1 | TCRC-C | Terwillegar Community Rec Centre C |
UAA | U12 UAA | Sat | 03-Sep-22 | 14:15 | 15:15 | 1 | MWDS-B | Millwoods Arena B |
UAA | U12 UAA | Sat | 03-Sep-22 | 15:30 | 16:30 | 1 | MWDS-B | Millwoods Arena B |
UAA | U12 UAA | Sat | 03-Sep-22 | 16:45 | 17:45 | 1 | MWDS-B | Millwoods Arena B |
Eval Skate | U12 Skate 1 - G2 | Sat | 10-Sep-22 | 15:45 | 17:00 | 1.25 | EKMN-A | Kinsmen Twin Arenas A |
Eval Skate | U12 Skate 1 - G1 | Sat | 10-Sep-22 | 17:30 | 18:45 | 1.25 | EKMN-A | Kinsmen Twin Arenas A |
Eval Skate | U12 Skate 2 - G2 | Thu | 15-Sep-22 | 17:00 | 18:15 | 1.25 | MEAD-E | The Meadows East |
Eval Skate | U12 Skate 2 - G1 | Thu | 15-Sep-22 | 18:30 | 19:45 | 1.25 | MEAD-E | The Meadows East |
Eval Skate | U12 Skate 3 - G2 | Sun | 18-Sep-22 | 8:15 | 9:15 | 1 | CLWD-B | Callingwood Recreation Centre B |
Eval Skate | U12 Skate 3 - G1 | Sun | 18-Sep-22 | 9:30 | 10:30 | 1 | CLWD-B | Callingwood Recreation Centre B |
Skate Group | Skate Group | Day | Date | Start Time | End Time | Duration | Arena Code | Arena Name |
Prep Skate | U14 Prep Skate | Sun | 28-Aug-22 | 15:15 | 16:15 | 1 | MEAD-E | The Meadows East |
Prep Skate | U14 Prep Skate | Sun | 28-Aug-22 | 16:30 | 17:30 | 1 | MEAD-E | The Meadows East |
UAA | U14 UAA | Thu | 08-Sep-22 | 18:00 | 19:00 | 1 | MEAD-E | The Meadows East |
UAA | U14 UAA | Thu | 08-Sep-22 | 19:15 | 20:15 | 1 | MEAD-E | The Meadows East |
Eval Skate | U14 Skate 1 - G2 | Sat | 10-Sep-22 | 18:00 | 19:15 | 1.25 | TCRC-C | Terwillegar Community Rec Centre C |
Eval Skate | U14 Skate 1 - G1 | Sat | 10-Sep-22 | 19:30 | 20:45 | 1.25 | TCRC-C | Terwillegar Community Rec Centre C |
Eval Skate | U14 Skate 2 - G2 | Sat | 17-Sep-22 | 15:45 | 17:00 | 1.25 | EKMN-A | Kinsmen Twin Arenas A |
Eval Skate | U14 Skate 2 - G1 | Sat | 17-Sep-22 | 17:30 | 18:45 | 1.25 | EKMN-A | Kinsmen Twin Arenas A |
Eval Skate | U14 Skate 3 - G2 | Sun | 18-Sep-22 | 14:15 | 15:30 | 1.25 | DONN | Donnan Arena |
Eval Skate | U14 Skate 3 - G1 | Sun | 18-Sep-22 | 15:45 | 17:00 | 1.25 | DONN | Donnan Arena |
Skate Group | Skate Group | Day | Date | Start Time | End Time | Duration | Arena Code | Arena Name |
Prep Skate | U16 Prep Skate | Mon | 29-Aug-22 | 17:45 | 18:45 | 1 | MEAD-E | The Meadows East |
Prep Skate | U16 Prep Skate | Mon | 29-Aug-22 | 19:00 | 20:00 | 1 | MEAD-E | The Meadows East |
Prep Skate | U16 Prep Skate | Mon | 12-Sep-22 | 18:15 | 19:30 | 1.25 | EKMN-B | Kinsmen Twin Arenas B |
Prep Skate | U16 Prep Skate | Mon | 12-Sep-22 | 19:45 | 21:00 | 1.25 | EKMN-B | Kinsmen Twin Arenas B |
Eval Skate | U16 Skate 1 - G2 | Thu | 15-Sep-22 | 16:45 | 18:00 | 1.25 | CLVW-B | Clareview Arena B |
Eval Skate | U16 Skate 1 - G1 | Thu | 15-Sep-22 | 20:30 | 21:30 | 1 | CLVW-A | Clareview Arena A |
Eval Skate | U16 Skate 2 - G2 | Sun | 18-Sep-22 | 17:15 | 18:30 | 1.25 | DONN | Donnan Arena |
Eval Skate | U16 Skate 2 - G1 | Sun | 18-Sep-22 | 18:45 | 20:00 | 1.25 | DONN | Donnan Arena |
Eval Skate | U16 Skate 3 - G2 | Mon | 19-Sep-22 | 18:15 | 19:30 | 1.25 | EKMN-B | Kinsmen Twin Arenas B |
Eval Skate | U16 Skate 3 - G1 | Mon | 19-Sep-22 | 19:45 | 21:00 | 1.25 | EKMN-B | Kinsmen Twin Arenas B |
Skate Group | Skate Group | Day | Date | Start Time | End Time | Duration | Arena Code | Arena Name |
Prep Skate | U19 Prep Skate | Thur | 8-Sep-22 | 19:00 | 20:00 | 1 | MWDS-A | Millwoods Arena A |
Eval Skate | U19 Skate 1 | Mon | 12-Sep-22 | 19:45 | 20:45 | 1 | TCRC-D | Terwillegar Community Rec Centre D |
Eval Skate | U19 Skate 2 | Thu | 15-Sep-22 | 20:30 | 22:00 | 1.5 | MEAD-E | The Meadows East |
Eval Skate | U19 Skate 3 | Mon | 19-Sep-22 | 19:45 | 20:45 | 1 | TCRC-D | Terwillegar Community Rec Centre D |
Skate Group | Skate Group | Day | Date | Start Time | End Time | Duration | Arena Code | Arena Name |
Goalie | Goalie Evals - Movement | Thu | 8-Sep-22 | 20:30 | 21:30 | 1 | CLVW-A | Clareview Arena A |
Goalie | Goalie Evals - Skills | Sun | 11-Sep-22 | 10:45 | 12:00 | 1.25 | CLWD-B | Callingwood Recreation Centre B |
Goalie | Goalie Session | Sun | 18-Sep-22 | 10:45 | 12:00 | 1.25 | CLWD-B | Callingwood Recreation Centre B |
If you are unable to attend the scheduled UAAs for your Division, here is the make-up UAA time:
Skate Group | Skate Group | Day | Date | Start Time | End Time | Duration | Arena Code | Arena Name |
UAA | UAA Make Up | Thu | 8-Sep-22 | 16:30 | 17:45 | 1.25 | MEAD-E | The Meadows East |