Registration
Registration Fees for the 2022/2023 Season are as follows:
Division | Option 1- Full Payment | Option 2- Payment Plan |
| Amts listed are with NO RAB fee | Initial Payment On Registration Date | Remaining Payments 15th of July, Aug, Sept, Oct Nov |
Active Start (Oct-March) | $150.00 (No AGM Discount code) | | |
Active Start (WINTER) (Jan-March) | $99.00 | | |
U10 Step 1/2 | $450.00 | $75.00 | $75.00 |
U10 Step 3 | $575.00 | $75.00 | $100.00 |
U12 | $700.00 | $125.00 | $115.00 |
U12 New Player | $425.00 (no AGM discount code) | $75.00 | $70.00 |
U14 | $725.00 | $125.00 | $120.00 |
U14 New Player | $475.00 (no AGM discount code) | $100.00 | $75.00 |
U16 | $775.00 | $150.00 | $125.00 |
U16 New Player | $475.00 (no AGM discount code) | $100.00 | $75.00 |
U19 | $775.00 | $150.00 | $125.00 |
* please note all registrations do not include RAB fees of $61/player or team fees