Division | Option 1- Full Payment | Option 2- Payment Plan | |
| Amts listed are with NO RAB fee | Initial PaymentOn Registration Date | Remaining Payments15th of July, Aug, Sept, Oct Nov |
Active Start | $150.00(No AGM Discount code) | | |
U10 Step 1/2 | $450.00 | $75.00 | $75.00 |
U10 Step 3 | $575.00 | $75.00 | $100.00 |
U12 | $700.00 | $125.00 | $115.00 |
U12 New Player | $425.00(no AGM discount code) | $75.00 | $70.00 |
U14 | $725.00 | $125.00 | $120.00 |
U14 New Player | $475.00(no AGM discount code) | $100.00 | $75.00 |
U16 | $775.00 | $150.00 | $125.00 |
U16 New Player | $475.00(no AGM discount code) | $100.00 | $75.00 |
U19 | $775.00 | $150.00 | $125.00 |
Come Try Ringette - Edmonton July 24, 2022
Edmonton Ringette is NOW hosting a Come Try Ringette event in July!
Come Try Ringette - Edmonton August 14, 2022
Meadows Rec Centre - East Rink
You wouldn't buy a car without going on a test drive first. Youth sports should be no different. Come try Ringette!
2022/2023 Prep Skate Weekend
TBD
Optional Evaluation Prep Skates will begin the weekend of August 27 and 28, 2022.